Fuel 1-Piece Wheels Maverick - D436 Fuel 1-Piece Wheels

Maverick - D436 / Satin Black
5 Lug

  • DETAILS

    20x9, 20x10

    Available in Sizes:
    17x8.5, 17x9, 18x9, 20x8.25, 20x9, 20x10, 22x9.5

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D43617859457 17x8.50 6X120 25 67.06 1900 31 SATIN BLACK
D4361785C157 17x8.50 5X110 5x127 25 72.56 1900 31 SATIN BLACK
D43617909845 17x9 6x135 6x139.7 -12 106.1 2500 30 SATIN BLACK
D43617909850 17x9 6x135 6x139.7 1 106.1 2500 30 SATIN BLACK
D43617909857 17x9 6x135 6x139.7 20 106.1 2500 30 SATIN BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D43618901750 18x9 8x170 1 125.1 3700 31 SATIN BLACK
D43618901850 18x9 8x180 1 125.1 3700 31 SATIN BLACK
D43618901857 18x9 8x180 20 125.1 3700 31 SATIN BLACK
D43618906957 18x9 6x120 6x139.7 19 78.1 2500 33 SATIN BLACK
D43618907057 18x9 5x139.7 5x150 20 110.1 2500 31 SATIN BLACK
D43618908245 18x9 8x165.1 -12 125.1 3700 31 SATIN BLACK
D43618908257 18x9 8x165.1 20 125.1 3700 31 SATIN BLACK
D43618909844 18x9 6x135 6x139.7 -13 106.1 2500 33 SATIN BLACK
D43618909845 18x9 6x135 6x139.7 -12 106.1 2500 31 SATIN BLACK
D43618909854 18x9 6x135 6x139.7 13 106.1 2500 31 SATIN BLACK
D43618909857 18x9 6x135 6x139.7 20 106.1 2500 31 SATIN BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D43620828D 20x8.25 8x165.1 122 121.5 2500 38 SATIN BLACK
D43620828D25 20x8.25 8x165.1 -215 121.5 2500 42 SATIN BLACK
D43620828D35 20x8.25 8x165.1 -240 121.5 2500 45 SATIN BLACK
D436208292 20x8.25 8x200 122 142 2500 38 SATIN BLACK
D43620829235 20x8.25 8x200 -201 142 2500 45 SATIN BLACK
D436208293 20x8.25 8x210 122 154.3 2500 38 SATIN BLACK
D43620829335 20x8.25 8x210 -221 154.3 2500 45 SATIN BLACK
D43620901750 20x9 8x170 1 125.1 3700 37 SATIN BLACK
D43620901757 20x9 8x170 20 125.1 3700 37 SATIN BLACK
D43620901857 20x9 8x180 20 125.1 3700 37 SATIN BLACK
D43620907057 20x9 5x139.7 5x150 20 110.1 2500 37 SATIN BLACK
D43620908257 20x9 8x165.1 20 125.1 3700 37 SATIN BLACK
D43620909850 20x9 6x135 6x139.7 1 106.1 2500 37 SATIN BLACK
D43620909856 20x9 6x135 6x139.7 19 106.1 2500 38 SATIN BLACK
D43620001747 20x10 8x170 -18 125.1 3700 41 SATIN BLACK
D43620001750 20x10 8x170 -12 125.1 3700 41 SATIN BLACK
D43620001847 20x10 8x180 -18 124.2 3700 41 SATIN BLACK
D43620001850 20x10 8x180 -12 125.1 3700 41 SATIN BLACK
D43620007050 20x10 5x139.7 5x150 -12 110.1 2500 41 SATIN BLACK
D43620008247 20x10 8x165.1 -18 125.1 3700 41 SATIN BLACK
D43620008250 20x10 8x165.1 -12 125.1 3700 41 SATIN BLACK
D43620009845 20x10 6x135 6x139.7 -24 106.1 2500 41 SATIN BLACK
D43620009847 20x10 6x135 6x139.7 -18 106.1 2500 41 SATIN BLACK
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
D43622959860 22x9.50 6x135 6x139.7 20 106.1 2500 40 SATIN BLACK

photostream | follow us

Fitment Lookup

Fitment Lookup