KMC Wheels KM549 GRS KMC Wheels

KM549 GRS / Machined with Black Lip
6 Lug

  • DETAILS

    Available in Sizes:
    17x8.5, 17x9, 18x8.5, 18x9, 20x9

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54978550500 17x8.50 5x127 0 71.5 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978558500 17x8.50 5X150 0 110.1 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978563500 17x8.50 6X135 0 87.1 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978568500 17x8.50 6x139.7 0 106.1 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978577500 17x8.50 6X120 0 66.9 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978580500 17x8.50 8x165.1 0 125.1 3700 36 MACHINED W/ SATIN BLACK LIP
KM54978585500 17x8.50 5x139.7 0 78.1 2500 35 MACHINED W/ SATIN BLACK LIP
KM54978587500 17x8.50 8X170 0 125.1 3700 36 MACHINED W/ SATIN BLACK LIP
KM54978588500 17x8.50 8X180 0 124.2 3700 36 MACHINED W/ SATIN BLACK LIP
KM54979050500 17x9 5x127 0 71.5 2500 34 MACHINED W/ SATIN BLACK LIP
KM54979050512N 17x9 5x127 -12 71.5 2500 35 MACHINED W/ SATIN BLACK LIP
KM54979050518 17x9 5x127 18 71.5 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979058518 17x9 5X150 18 110.1 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979063500 17x9 6X135 0 87.1 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979063518 17x9 6X135 18 87.1 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979064518 17x9 6x114.3 18 66.06 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979068500 17x9 6x139.7 0 106.1 2500 33 MACHINED W/ SATIN BLACK LIP
KM54979068512N 17x9 6x139.7 -12 106.1 2500 34 MACHINED W/ SATIN BLACK LIP
KM54979068518 17x9 6x139.7 18 106.1 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979077518 17x9 6X120 18 66.9 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979080518 17x9 8x165.1 18 125.1 3700 37 MACHINED W/ SATIN BLACK LIP
KM54979085518 17x9 5x139.7 18 78.1 2500 36 MACHINED W/ SATIN BLACK LIP
KM54979087518 17x9 8X170 18 125.1 3700 37 MACHINED W/ SATIN BLACK LIP
KM54979088518 17x9 8X180 18 124.2 3700 37 MACHINED W/ SATIN BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54988550500 18x8.50 5x127 0 71.5 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988558500 18x8.50 5X150 0 110.1 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988563500 18x8.50 6X135 0 87.1 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988568500 18x8.50 6x139.7 0 106.1 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988577500 18x8.50 6X120 0 66.9 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988580500 18x8.50 8x165.1 0 125.1 3700 39 MACHINED W/ SATIN BLACK LIP
KM54988585500 18x8.50 5x139.7 0 78.1 2500 38 MACHINED W/ SATIN BLACK LIP
KM54988587500 18x8.50 8X170 0 125.1 3700 39 MACHINED W/ SATIN BLACK LIP
KM54988588500 18x8.50 8X180 0 124.2 3700 39 MACHINED W/ SATIN BLACK LIP
KM54989050512N 18x9 5x127 -12 71.5 2500 35 MACHINED W/ SATIN BLACK LIP
KM54989050518 18x9 5x127 18 71.5 2500 38 MACHINED W/ SATIN BLACK LIP
KM54989063518 18x9 6X135 18 87.1 2500 42 MACHINED W/ SATIN BLACK LIP
KM54989068512N 18x9 6x139.7 -12 106.1 2500 34 MACHINED W/ SATIN BLACK LIP
KM54989068518 18x9 6x139.7 18 106.1 2500 37 MACHINED W/ SATIN BLACK LIP
KM54989080518 18x9 8x165.1 18 125.1 3700 38 MACHINED W/ SATIN BLACK LIP
KM54989087518 18x9 8x170 18 125.1 3700 38 MACHINED W/ SATIN BLACK LIP
KM54989088518 18x9 8x180 18 124.2 3700 39 MACHINED W/ SATIN BLACK LIP
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
KM54929050500 20x9 5x127 0 71.5 2500 42 MACHINED W/ SATIN BLACK LIP
KM54929050518 20x9 5x127 18 71.5 2500 43 MACHINED W/ SATIN BLACK LIP
KM54929063500 20x9 6x135 0 87.1 2500 42 MACHINED W/ SATIN BLACK LIP
KM54929063518 20x9 6x135 18 87.1 2500 43 MACHINED W/ SATIN BLACK LIP
KM54929068500 20x9 6x139.7 0 106.1 2500 42 MACHINED W/ SATIN BLACK LIP
KM54929068518 20x9 6x139.7 18 106.1 2500 42 MACHINED W/ SATIN BLACK LIP
KM54929080500 20x9 8x165.1 0 125.1 3700 42 MACHINED W/ SATIN BLACK LIP
KM54929080518 20x9 8x165.1 18 125.1 3700 43 MACHINED W/ SATIN BLACK LIP
KM54929087500 20x9 8x170 0 125.1 3700 42 MACHINED W/ SATIN BLACK LIP
KM54929087518 20x9 8x170 18 125.1 3700 43 MACHINED W/ SATIN BLACK LIP
KM54929088500 20x9 8x180 0 124.2 3700 42 MACHINED W/ SATIN BLACK LIP
KM54929088518 20x9 8x180 18 124.2 3700 44 MACHINED W/ SATIN BLACK LIP

photostream | follow us

Fitment Lookup

Fitment Lookup