Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AO200HX9560A1A136 | 19.5x6 | 10X225 | -147 | 170.1 | 4000 | 37 | High Luster Polished | |
| AO200HX9560A8A136 | 19.5x6 | 8X225 | -147 | 170.1 | 4000 | 40 | High Luster Polished |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AO20022510700 | 22.5x8.25 | 10x285.75 | 147 | 221 | 7400 | 47 | AR Guard High Luster Polished | |
| AO20022510100L | 22.5x8.25 | 10x285.75 | 147 | 220.1 | 7400 | 52 | Light Polished | |
| 225825659S42 | 22.5x8.25 | 10x285.75 | 147 | 220.1 | 7400 | 45 | Polished - Inner | |
| 225825659X42 | 22.5x8.25 | 10x285.75 | 147 | 220.1 | 7400 | 45 | Polished - Inner | |
| AO20022510100 | 22.5x8.25 | 10x285.75 | 147 | 220.1 | 7400 | 52 | Polished - Inner | |
| AO20022510100F | 22.5x8.25 | 10x285.75 | 147 | 221 | 7400 | 50 | Polished - Inner |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AO20024510700H | 24.5x8.25 | 10x285.75 | 144 | 221 | 7400 | 63 | AR Guard High Luster Polished | |
| AO20024510100 | 24.5x8.25 | 10x285.75 | 144 | 220.1 | 7800 | 63 | Polished - Inner | |
| AO20024510100L | 24.5x8.25 | 10x285.75 | 144 | 220.1 | 7400 | 59 | Polished - Inner |
