Konig Hypergram Konig

Hypergram / Matte Grey
5 Lug

  • DETAILS

    Available in Sizes:
    15x7.5, 15x8, 15x8.5, 16x7.5, 16x8, 17x8, 17x9, 17x10, 18x8.5, 18x9.5, 18x10, 18x10.5, 18x11, 19x8.5, 19x9.5, 19x10.5, 19x11

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
47MG-HG7510035G 15x7.50 4X100 35 73 1102 19 Matte Grey
47MG-HG8510035G 15x8 4X100 35 73.1 1102 14 Matte Grey
47MG-HG8510025G 15x8.50 4X100 25 73 1102 19 Matte Grey
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
47MG-HG7610038G 16x7.50 4X100 35 73.1 1212 16 Matte Grey
47MG-HG7651438G 16x7.50 5x114.3 38 73.1 1521 16 Matte Grey
47MG-HG8610038G 16x8 4X100 38 73.1 1212 16 Matte Grey
47MG-HG8651438G 16x8 5x114.3 38 73.1 1521 16 Matte Grey
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
47MG-HG8710045G 17x8 4X100 45 73 1529 22 Matte Grey
47MG-HG8710840G 17x8 4X108 40 73.1 1500 18 Matte Grey
47MG-HG8751040G 17x8 5X100 40 73 1529 22 Matte Grey
47MG-HG8751245G 17x8 5X112 45 66.56 1529 22 Matte Grey
47MG-HG8751435G 17x8 5x114.3 35 73 1529 22 Matte Grey
47MG-HG8751445G 17x8 5x114.3 45 73 1529 22 Matte Grey
47MG-HG8752035G 17x8 5X120 35 72.56 1521 18 Matte Grey
47MG-HG9710045G 17x9 4X100 45 73 1529 22 Matte Grey
47MG-HG9751040G 17x9 5X100 40 73 1529 22 Matte Grey
47MG-HG9751242G 17x9 5X112 42 66.6 1521 18 Matte Grey
47MG-HG9751425G 17x9 5x114.3 25 73 1529 22 Matte Grey
47MG-HG9751440G 17x9 5x114.3 40 73 1529 22 Matte Grey
47MG-HG9752035G 17x9 5X120 35 72.56 1521 19 Matte Grey
47MG-HG0751418G 17x10 5x114.3 18 73.1 1521 36 Matte Grey
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
47MG-HG8850843G 18x8.50 5X108 43 73.1 1521 20 Matte Grey
47MG-HG8851038G 18x8.50 5X100 38 73 1529 24 Matte Grey
47MG-HG8851243G 18x8.50 5X112 43 66.56 1529 24 Matte Grey
47MG-HG8851435G 18x8.50 5x114.3 35 73 1529 24 Matte Grey
47MG-HG8851445G 18x8.50 5x114.3 45 73 1529 24 Matte Grey
47MG-HG8852035G 18x8.50 5X120 35 72.56 1521 21 Matte Grey
47MG-HG9851230G 18x9.50 5X112 30 66.56 1521 21 Matte Grey
47MG-HG9851425G 18x9.50 5x114.3 25 73 1529 24 Matte Grey
47MG-HG9851435G 18x9.50 5x114.3 35 73 1529 24 Matte Grey
47MG-HG9852035G 18x9.50 5X120 35 72.56 1521 19 Matte Grey
47MG-HG0851425G 18x10.50 5x114.3 25 73 1529 25 Matte Grey
47MG-HG0852025G 18x10.50 5X120 25 73.1 1521 31 Matte Grey
47MG-HG1851415G 18x11 5x114.3 15 73.1 1521 33 Matte Grey
47MG-HG1851440G 18x11 5x114.3 40 73.1 1521 21 Matte Grey
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
47MG-HG8951438G 19x8.50 5x114.3 38 73.1 1543 23 Matte Grey
47MG-HG8952032G 19x8.50 5X120 35 72.6 1543 23 Matte Grey
47MG-HG9951435G 19x9.50 5x114.3 35 73.1 1543 25 Matte Grey
47MG-HG9952035G 19x9.50 5X120 35 72.6 1543 25 Matte Grey
47MG-HG0951425G 19x10.50 5x114.3 25 73.1 1543 24 Matte Grey
47MG-HG0952025G 19x10.50 5X120 25 72.6 1543 24 Matte Grey
47MG-HG1951415G 19x11 5x114.3 15 73.1 1543 25 Matte Grey
47MG-HG1951440G 19x11 5x114.3 40 73.1 1543 24 Matte Grey

photostream | follow us

Schedule Service

Tire South - Covington
3288 Hwy 278 NE, Covington, GA 30014
8:00AM - 6:00PM
Tire South - Howell Mill
1742 Howell MIll Road NW, Atlanta, GA 30318
8:00AM - 6:00PM
Tire South - Jonesboro
9858 Tara Blvd., Jonesboro, GA 30236
8:00AM - 6:00PM
Tire South - Marietta Blvd
1971 Marietta Blvd., Atlanta , GA 30318
8:00AM - 6:00PM
Tire South - Mcdonough
764 Highway 155 South, Mcdonough, GA 30253
8:00AM - 6:00PM
Tire South - Peachtree Corners
7005 Jimmy Carter Blvd, Peachtree Corners, GA 30092
8:00AM - 6:00PM
Tire South - Riverdale
8063 Hwy 85, Riverdale, GA 30274
8:00AM - 6:00PM
Tire South - Roswell
4865 Alabama Road, Roswell, GA 30075
8:00AM - 6:00PM

Fitment Lookup

Fitment Lookup