KM544 Mesa
/ Satin Black w/ Gloss Black Lip
6 Lug
-
DETAILS
Available in Sizes:
17x8.5, 17x9, 18x9, 20x9
Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54478538700 | 17x8.50 | 6X130 | 0 | 74.6 | 2500 | 33.76 | Satin Black w/ Gloss Black Lip | |
| KM54478550700 | 17x8.50 | 5x127 | 0 | 71.5 | 2500 | 36.03 | Satin Black w/ Gloss Black Lip | |
| KM54478552700 | 17x8.50 | 5X120 | 0 | 65.1 | 2500 | 33.76 | Satin Black w/ Gloss Black Lip | |
| KM54478563700 | 17x8.50 | 6x135 | 0 | 87.1 | 2500 | 35.07 | Satin Black w/ Gloss Black Lip | |
| KM54478564700 | 17x8.50 | 6x114.3 | 0 | 66.06 | 2500 | 33.76 | Satin Black w/ Gloss Black Lip | |
| KM54478568700 | 17x8.50 | 6x139.7 | 0 | 106.25 | 2500 | 34.3 | Satin Black w/ Gloss Black Lip | |
| KM54479050712N | 17x9 | 5x127 | -12 | 71.5 | 2500 | 36.42 | Satin Black w/ Gloss Black Lip | |
| KM54479050718 | 17x9 | 5x127 | 18 | 71.5 | 2500 | 35.65 | Satin Black w/ Gloss Black Lip | |
| KM54479058712N | 17x9 | 5X150 | -12 | 110.1 | 3640 | 35.06 | Satin Black w/ Gloss Black Lip | |
| KM54479063718 | 17x9 | 6x135 | 18 | 87.1 | 2500 | 34.69 | Satin Black w/ Gloss Black Lip | |
| KM54479064718 | 17x9 | 6x114.3 | 18 | 66.1 | 2500 | 34.56 | Satin Black w/ Gloss Black Lip | |
| KM54479068712N | 17x9 | 6x139.7 | -12 | 106.25 | 2500 | 34.69 | Satin Black w/ Gloss Black Lip | |
| KM54479068718 | 17x9 | 6x139.7 | 18 | 106.25 | 2500 | 33.92 | Satin Black w/ Gloss Black Lip | |
| KM54479080718 | 17x9 | 8x165.1 | 18 | 125.5 | 3640 | 35.06 | Satin Black w/ Gloss Black Lip | |
| KM54479087718 | 17x9 | 8x170 | 18 | 125.5 | 3640 | 35.06 | Satin Black w/ Gloss Black Lip |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54489058725 | 18x9 | 5x150 | 25 | 110.5 | 2500 | 38.32 | Satin Black w/ Gloss Black Lip | |
| KM54489058725A | 18x9 | 5X150 | 25 | 110.1 | 3640 | 38.32 | Satin Black w/ Gloss Black Lip | |
| KM54489068718 | 18x9 | 6x139.7 | 18 | 106.25 | 2500 | 36.81 | Satin Black w/ Gloss Black Lip | |
| KM54489080718 | 18x9 | 8x165.1 | 18 | 125.5 | 3640 | 38.77 | Satin Black w/ Gloss Black Lip | |
| KM54489087718 | 18x9 | 8x170 | 18 | 125.5 | 3640 | 38.77 | Satin Black w/ Gloss Black Lip | |
| KM54489088718 | 18x9 | 8x180 | 18 | 124.2 | 3640 | 39.38 | Satin Black w/ Gloss Black Lip |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| KM54429063718 | 20x9 | 6x135 | 18 | 87.1 | 2500 | 43.68 | Satin Black w/ Gloss Black Lip | |
| KM54429068700 | 20x9 | 6x139.7 | 0 | 106.25 | 2500 | 41.87 | Satin Black w/ Gloss Black Lip | |
| KM54429068718 | 20x9 | 6x139.7 | 18 | 106.25 | 2500 | 42.91 | Satin Black w/ Gloss Black Lip | |
| KM54429080700 | 20x9 | 8x165.1 | 0 | 125.5 | 3640 | 44.04 | Satin Black w/ Gloss Black Lip | |
| KM54429080718 | 20x9 | 8x165.1 | 18 | 125.5 | 3640 | 47.11 | Satin Black w/ Gloss Black Lip | |
| KM54429087700 | 20x9 | 8x170 | 0 | 125.5 | 3640 | 44.04 | Satin Black w/ Gloss Black Lip | |
| KM54429087718 | 20x9 | 8x170 | 18 | 125.5 | 3640 | 47.11 | Satin Black w/ Gloss Black Lip | |
| KM54429088700 | 20x9 | 8x180 | 0 | 124.2 | 3640 | 44.65 | Satin Black w/ Gloss Black Lip | |
| KM54429088718 | 20x9 | 8x180 | 18 | 124.2 | 3640 | 47.72 | Satin Black w/ Gloss Black Lip |
