Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| S269240084+25 | 24x10 | 6x139.7 | 25 | 106.1 | 2500 | 54 | ALL MATTE BLACK | |
| S269240089+30 | 24x10 | 6x135 | 30 | 87.1 | 2500 | 54 | ALL MATTE BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| S269260084+25 | 26x10 | 6x139.7 | 25 | 106.1 | 2500 | 64 | ALL MATTE BLACK | |
| S269260089+30 | 26x10 | 6X135 | 30 | 87.1 | 2500 | 63 | ALL MATTE BLACK |
