Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 114-7963M+01 | 17x9 | 6x135 | 1 | 87 | 2500 | 26 | Machined | |
| 114-7963M+18 | 17x9 | 6x135 | 18 | 87 | 2500 | 26 | Machined | |
| 114-7982M+01 | 17x9 | 8x6.5 | 1 | 125.2 | 3640 | 26 | Machined |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 114-8982M+12 | 18x9 | 8x6.5 | 12 | 125.2 | 3640 | 30 | Machined | |
| 114-8983M+12 | 18x9 | 6x5.5 | 12 | 106.1 | 2500 | 30 | Machined | |
| 114-8998M+12 | 18x9 | 8x180 | 12 | 124.3 | 3640 | 30 | Machined |
