Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC278BD20956830 | 20x9.50 | 6X139.7 | 30 | 106.1 | 2500 | 44.02 | GLOSS BLACK MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC278BD22956330 | 22x9.50 | 6X135 | 30 | 87.1 | 2500 | 50.09 | GLOSS BLACK MACHINED | |
| NC278BD22956819 | 22x9.50 | 6X139.7 | 19 | 106.1 | 2500 | 50.53 | GLOSS BLACK MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC278BD24106330 | 24x10 | 6X135 | 30 | 87.1 | 2500 | 57.81 | GLOSS BLACK MACHINED | |
| NC278BD24106820 | 24x10 | 6X139.7 | 20 | 106.1 | 2500 | 57.81 | GLOSS BLACK MACHINED |
