Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| UC145PX20806101 | 20x8 | 6x139.7 | 1 | 78.1 | 1900 | 42.7 | Chrome Plated | |
| UC145PX20806301 | 20x8 | 6X135 | 1 | 87.1 | 1900 | 42.2 | Chrome Plated | |
| UC145PX20806501 | 20x8 | 6x127 | 1 | 78.1 | 1900 | 42.7 | Chrome Plated | |
| UC145PX20806801 | 20x8 | 6x139.7 | 1 | 106.1 | 1900 | 41.6 | Chrome Plated | |
| UC145PX20956101 | 20x9.50 | 6x139.7 | 1 | 78.1 | 1900 | 40.3 | Chrome Plated | |
| UC145PX20956301 | 20x9.50 | 6X135 | 1 | 87.1 | 1900 | 40.1 | Chrome Plated | |
| UC145PX20956501 | 20x9.50 | 6x127 | 1 | 78.1 | 1900 | 40.3 | Chrome Plated | |
| UC145PX20956801 | 20x9.50 | 6x139.7 | 1 | 106.1 | 1900 | 39.4 | Chrome Plated |
