Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC281BX20901235 | 20x9 | 5x114.3 | 35 | 72.56 | 2000 | 40.74 | Gloss Black | |
| NC281BX20904927 | 20x9 | 5X120 | 27 | 72.56 | 2000 | 41.18 | Gloss Black | |
| NC281BX20905715 | 20x9 | 5X112 | 15 | 66.56 | 2000 | 42.5 | Gloss Black | |
| NC281BX20051238 | 20x10.50 | 5x114.3 | 38 | 72.56 | 2000 | 42 | Gloss Black | |
| NC281BX20054938 | 20x10.50 | 5X120 | 38 | 72.56 | 2000 | 42 | Gloss Black | |
| NC281BX20055738 | 20x10.50 | 5X112 | 38 | 66.56 | 2000 | 42 | Gloss Black |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC281BX22951238 | 22x9.50 | 5x114.3 | 38 | 72.56 | 2000 | 45.7 | Gloss Black | |
| NC281BX22951515 | 22x9.50 | 5X115 | 15 | 71.5 | 2000 | 47.9 | Gloss Black | |
| NC281BX22954930 | 22x9.50 | 5X120 | 30 | 72.56 | 2000 | 46.36 | Gloss Black | |
| NC281BX22955030 | 22x9.50 | 5x127 | 30 | 71.5 | 2000 | 46.36 | Gloss Black | |
| NC281BX22955720 | 22x9.50 | 5X112 | 20 | 66.56 | 2000 | 47.68 | Gloss Black | |
| NC281BX22051518 | 22x10.50 | 5X115 | 18 | 71.5 | 2000 | 48.3 | Gloss Black | |
| NC281BX22055738 | 22x10.50 | 5X112 | 38 | 66.56 | 2000 | 47.2 | Gloss Black |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC281BX24103620 | 24x10 | 5X130 | 20 | 84.1 | 2500 | 58.04 | Gloss Black | |
| NC281BX24105030 | 24x10 | 5x127 | 30 | 71.5 | 2500 | 57.6 | Gloss Black | |
| NC281BX24105230 | 24x10 | 5X120 | 30 | 74.1 | 2500 | 57.6 | Gloss Black | |
| NC281BX24105720 | 24x10 | 5X112 | 20 | 66.56 | 2500 | 58.7 | Gloss Black | |
| NC281BX24106330 | 24x10 | 6X135 | 30 | 87.1 | 2500 | 56.72 | Gloss Black | |
| NC281BX24106830 | 24x10 | 6x139.7 | 30 | 106.1 | 2500 | 56.06 | Gloss Black |
