Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| FC890SD17905001 | 17x9 | 5x127 | 1 | 71.5 | 2650 | 35.02 | Gloss Silver w/ Machined Face | |
| FC890SD17905012N | 17x9 | 5x127 | -12 | 71.5 | 2650 | 35.46 | Gloss Silver w/ Machined Face | |
| FC890SD17906301 | 17x9 | 6X135 | 1 | 87.1 | 2650 | 35.02 | Gloss Silver w/ Machined Face | |
| FC890SD17906312N | 17x9 | 6X135 | -12 | 87.1 | 2650 | 35.68 | Gloss Silver w/ Machined Face | |
| FC890SD17906801 | 17x9 | 6x139.7 | 1 | 106.1 | 2650 | 34.36 | Gloss Silver w/ Machined Face | |
| FC890SD17906812N | 17x9 | 6x139.7 | -12 | 106.1 | 2650 | 35.02 | Gloss Silver w/ Machined Face |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| FC890SD20905001 | 20x9 | 5x127 | 1 | 71.5 | 2650 | 41.52 | Gloss Silver w/ Machined Face | |
| FC890SD20906301 | 20x9 | 6X135 | 1 | 87.1 | 2650 | 41.3 | Gloss Silver w/ Machined Face | |
| FC890SD20906801 | 20x9 | 6x139.7 | 1 | 106.1 | 2650 | 40.64 | Gloss Silver w/ Machined Face | |
| FC890SD20105018N | 20x10 | 5x127 | -18 | 71.5 | 2650 | 43.72 | Gloss Silver w/ Machined Face | |
| FC890SD20106318N | 20x10 | 6X135 | -18 | 87.1 | 2650 | 43.72 | Gloss Silver w/ Machined Face | |
| FC890SD20106818N | 20x10 | 6x139.7 | -18 | 106.1 | 2650 | 42.84 | Gloss Silver w/ Machined Face |
