Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| MKX9251228S | 20x9 | 5x112 | 28 | 73.1 | 2204 | 37 | Silver | |
| MKX9251432S | 20x9 | 5x114.3 | 32 | 73.1 | 2204 | 38 | Silver | |
| MKX0251440S | 20x10 | 5x114.3 | 40 | 71.6 | 2204 | 40 | Silver |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| MKX9151230S | 21x9 | 5x112 | 30 | 66.56 | 2204 | 39 | Silver | |
| MKXN151435S | 21x9.50 | 5x114.3 | 35 | 73.1 | 2204 | 40 | Silver | |
| MKXN153046S | 21x9.50 | 5x130 | 46 | 71.6 | 2204 | 39 | Silver | |
| MKX0151440S | 21x10.50 | 5x114.3 | 40 | 73.1 | 2204 | 42 | Silver | |
| MKX1153058S | 21x11 | 5x130 | 58 | 71.6 | 2204 | 43 | Silver |
