Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR89368068300 | 16x8 | 6x139.70 | 0 | 106.25 | 2500 | 26.12 | GLOSS BLACK MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR89378012325 | 17x8 | 5x114.30 | 25 | 72.6 | 2500 | 27.29 | GLOSS BLACK MACHINED | |
| AR89378063325 | 17x8 | 6x135.00 | 25 | 87.1 | 2500 | 27.42 | GLOSS BLACK MACHINED | |
| AR89378068300 | 17x8 | 6x139.70 | 0 | 106.25 | 2500 | 27.56 | GLOSS BLACK MACHINED | |
| AR89378068325 | 17x8 | 6x139.70 | 25 | 106.25 | 2500 | 26.5 | GLOSS BLACK MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR89388512330 | 18x8.50 | 5x114.30 | 30 | 72.6 | 2500 | 29.79 | GLOSS BLACK MACHINED | |
| AR89388563330 | 18x8.50 | 6x135.00 | 30 | 87.1 | 2500 | 30.05 | GLOSS BLACK MACHINED | |
| AR89388568312 | 18x8.50 | 6x139.70 | 12 | 106.25 | 2500 | 31.51 | GLOSS BLACK MACHINED | |
| AR89388568330 | 18x8.50 | 6x139.70 | 30 | 106.25 | 2500 | 30.12 | GLOSS BLACK MACHINED |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AR89328512335 | 20x8.50 | 5x114.30 | 35 | 72.6 | 2500 | 38.91 | GLOSS BLACK MACHINED | |
| AR89328550335 | 20x8.50 | 5x127.00 | 35 | 78.3 | 2500 | 41.34 | GLOSS BLACK MACHINED | |
| AR89328563335 | 20x8.50 | 6x135.00 | 35 | 87.1 | 2500 | 39.63 | GLOSS BLACK MACHINED | |
| AR89328568315 | 20x8.50 | 6x139.70 | 15 | 106.25 | 2500 | 40.22 | GLOSS BLACK MACHINED | |
| AR89328568335 | 20x8.50 | 6x139.70 | 35 | 106.25 | 2500 | 38.4 | GLOSS BLACK MACHINED |
