Asanti Forged Wheels A/F Series AF113 Asanti Forged Wheels A/F Series

AF113 / Chrome
5 Lug

  • DETAILS

    Available in Sizes:
    18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113870004XX 18x7 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113875004XX 18x7.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113880004XX 18x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113885004XX 18x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113890004XX 18x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113895004XX 18x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113810004XX 18x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113811004XX 18x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113812004XX 18x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113814004XX 18x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113815004XX 18x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113980004XX 19x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113985004XX 19x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113990004XX 19x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113995004XX 19x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113910004XX 19x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113911004XX 19x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113912004XX 19x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113193004XX 19x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1131935004XX 19x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113915004XX 19x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF11319753CUSTOM 19xANY CUSTOM CUSTOM 0 32 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113207004XX 20x7 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113275004XX 20x7.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113280004XX 20x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113285004XX 20x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113290004XX 20x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113295004XX 20x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113210004XX 20x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113205004XX 20x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113211004XX 20x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132015004XX 20x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113212004XX 20x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113214004XX 20x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113203004XX 20x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132035004XX 20x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113204004XX 20x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132045004XX 20x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113215004XX 20x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132055004XX 20x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132016004XX 20x16 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF11320753CUSTOM 20xANY CUSTOM CUSTOM 0 40 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF11321753CUSTOM 21xANY CUSTOM CUSTOM 0 43 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113226004XX 22x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113228004XX 22x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113227004XX 22x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113229004XX 22x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113220004XX 22x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113225004XX 22x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113221004XX 22x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113223004XX 22x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113222004XX 22x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132225004XX 22x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132213004XX 22x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132235004XX 22x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113224004XX 22x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132245004XX 22x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132215004XX 22x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132255004XX 22x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF11322753CUSTOM 22xANY CUSTOM CUSTOM 0 47 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113247004XX 24x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113249004XX 24x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113240004XX 24x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132405004XX 24x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113241004XX 24x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132415004XX 24x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113242004XX 24x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132425004XX 24x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132413004XX 24x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113244004XX 24x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132445004XX 24x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113245004XX 24x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132455004XX 24x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF11324753CUSTOM 24xANY CUSTOM CUSTOM 0 60 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113267004XX 26x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113269004XX 26x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113260004XX 26x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132605004XX 26x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113262004XX 26x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132625004XX 26x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF11326753CUSTOM 26xANY CUSTOM CUSTOM 0 60 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF1132809004XX 28x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF113281004XX 28x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132805004XX 28x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132811004XX 28x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132815004XX 28x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132825004XX 28x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132813004XX 28x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1132814004XX 28x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF113310004XX 30x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1133011004XX 30x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES

photostream | follow us

Fitment Lookup

Fitment Lookup