Asanti Forged Wheels A/F Series AF124 Asanti Forged Wheels A/F Series

AF124 / Chrome
5 Lug

  • DETAILS

    Standard Forged Series. Forged 6061-T6 Aluminum.

    3PC Sizes
    Available in 18"- 28"

    2PC Sizes
    22x9, 22x10
    24x9, 24x10
    26x9, 26x10
    28x9, 28x10

    Available in Sizes:
    18x7, 18x7.5, 18x8, 18x8.5, 18x9, 18x9.5, 18x10, 18x11, 18x12, 18x14, 18x15, 19x8, 19x8.5, 19x9, 19x9.5, 19x10, 19x11, 19x12, 19x13, 19x13.5, 19x15, 20x7, 20x7.5, 20x8, 20x8.5, 20x9, 20x9.5, 20x10, 20x10.5, 20x11, 20x11.5, 20x12, 20x12.5, 20x13, 20x13.5, 20x14, 20x14.5, 20x15, 20x15.5, 20x16, 22x8, 22x8.5, 22x9, 22x9.5, 22x10, 22x10.5, 22x11, 22x11.5, 22x12, 22x12.5, 22x13, 22x13.5, 22x14, 22x14.5, 22x15, 22x15.5, 24x9, 24x9.5, 24x10, 24x10.5, 24x11, 24x11.5, 24x12, 24x12.5, 24x13, 24x14, 24x14.5, 24x15, 24x15.5, 26x9, 26x9.5, 26x10, 26x10.5, 26x12, 26x12.5, 28x9, 28x10, 28x10.5, 28x11, 28x11.5, 28x12.5, 28x13, 28x14, 30x10, 30x11

Check Fitment

Request Info

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124870004XX 18x7 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124875004XX 18x7.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124880004XX 18x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124885004XX 18x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124890004XX 18x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124895004XX 18x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124810004XX 18x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124811004XX 18x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124812004XX 18x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124814004XX 18x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124815004XX 18x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124980004XX 19x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124985004XX 19x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124990004XX 19x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124995004XX 19x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124910004XX 19x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124911004XX 19x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124912004XX 19x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124193004XX 19x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1241935004XX 19x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124915004XX 19x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF12419753CUSTOM 19xANY CUSTOM CUSTOM 0 32 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124207004XX 20x7 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124275004XX 20x7.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124280004XX 20x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124285004XX 20x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124290004XX 20x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124295004XX 20x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124210004XX 20x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124205004XX 20x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124211004XX 20x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242015004XX 20x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124212004XX 20x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124214004XX 20x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124203004XX 20x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242035004XX 20x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124204004XX 20x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242045004XX 20x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124215004XX 20x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242055004XX 20x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242016004XX 20x16 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF12420753CUSTOM 20xANY CUSTOM CUSTOM 0 40 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF12421753CUSTOM 21xANY CUSTOM CUSTOM 0 43 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124226004XX 22x8 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124228004XX 22x8.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124227004XX 22x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124229004XX 22x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124220004XX 22x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124225004XX 22x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124221004XX 22x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124223004XX 22x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124222004XX 22x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242225004XX 22x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242213004XX 22x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242235004XX 22x13.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124224004XX 22x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242245004XX 22x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242215004XX 22x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242255004XX 22x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF12422753CUSTOM 22xANY CUSTOM CUSTOM 0 47 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124247004XX 24x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124249004XX 24x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124240004XX 24x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242405004XX 24x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124241004XX 24x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242415004XX 24x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124242004XX 24x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242425004XX 24x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242413004XX 24x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124244004XX 24x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242445004XX 24x14.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124245004XX 24x15 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242455004XX 24x15.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF12424753CUSTOM 24xANY CUSTOM CUSTOM 0 60 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124267004XX 26x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124269004XX 26x9.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124260004XX 26x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242605004XX 26x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124262004XX 26x12 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242625004XX 26x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF12426753CUSTOM 26xANY CUSTOM CUSTOM 0 60 CUSTOM-C
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF1242809004XX 28x9 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF124281004XX 28x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242805004XX 28x10.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242811004XX 28x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242815004XX 28x11.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242825004XX 28x12.50 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242813004XX 28x13 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1242814004XX 28x14 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
AF124310004XX 30x10 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES
AF1243011004XX 30x11 Blank -213 CUSTOM 1900 45 CUSTOM FINISHES

photostream | follow us

Fitment Lookup

Fitment Lookup