Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| 225825659S50 | 22.5x8.25 | 10x285.75 | 145 | 220.1 | 8080 | 55 | Polished - INNER | |
| 245825659S61 | 22.5x8.25 | 10x285.75 | 144 | 220.1 | 7850 | 59 | Polished - INNER | |
| AO40022510100 | 22.5x8.25 | 10x285.75 | 145 | 220.1 | 8080 | 57 | Polished - INNER | |
| AO40022510700 | 22.5x8.25 | 10x285.75 | 145 | 220.1 | 8080 | 55 | Polished - INNER | |
| AO40022910704 | 22.5x9 | 10x285.75 | 49 | 220.1 | 10000 | 61 | High Luster Polished | |
| AO400229510701 | 22.5x9 | 10x285.75 | 0 | 220.1 | 10000 | 61 | High Luster Polished | |
| AO400229510704 | 22.5x9 | 10x285.75 | 0 | 220.1 | 10000 | 61 | High Luster Polished | |
| 225900311S58 | 22.5x9 | 10x285.75 | 152 | 220.1 | 10200 | 61 | Polished - FRONT | |
| 225900694S51 | 22.5x9 | 10x285.75 | 152 | 220.1 | 10200 | 54 | Polished - FRONT | |
| AO40022910101 | 22.5x9 | 10x285.75 | 152 | 220.1 | 10300 | 66 | Polished - FRONT | |
| AO40022910104 | 22.5x9 | 10x285.75 | 79 | 220.1 | 10300 | 66 | Polished - FRONT |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| AO40024510100 | 24.5x8.25 | 10x285.75 | 144 | 220.1 | 8800 | 62 | Polished - INNER |
