Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| RC201MX19854935 | 19x8.50 | 5X120 | 73 | 35 | 1375 | 34 | SATIN BLACK | |
| RC201MX19855725 | 19x8.50 | 5X112 | 67 | 25 | 1375 | 34.6 | SATIN BLACK | |
| RC201MX19855745 | 19x8.50 | 5X112 | 67 | 45 | 1375 | 33.5 | SATIN BLACK | |
| RC201MX19104940 | 19x10 | 5X120 | 73 | 40 | 1375 | 35.3 | SATIN BLACK | |
| RC201MX19105740 | 19x10 | 5X112 | 67 | 40 | 1375 | 35.3 | SATIN BLACK |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| RC201MX20854935 | 20x8.50 | 5X120 | 73 | 35 | 2200 | 41.4 | SATIN BLACK | |
| RC201MX20855720 | 20x8.50 | 5X112 | 67 | 20 | 2200 | 42.5 | SATIN BLACK | |
| RC201MX20855740 | 20x8.50 | 5X112 | 67 | 40 | 2200 | 41.18 | SATIN BLACK | |
| RC201MX20104940 | 20x10 | 5X120 | 73 | 40 | 2200 | 41.78 | SATIN BLACK | |
| RC201MX20105735 | 20x10 | 5X112 | 67 | 35 | 2200 | 42 | SATIN BLACK |
