Technical Specifications
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC284AR22106330 | 22x10 | 6X135 | 30 | 87.1 | 2500 | 42.81 | Platinum w/ Brushed Face | |
| NC284AR22106820 | 22x10 | 6x139.7 | 20 | 106.1 | 2500 | 42.48 | Platinum w/ Brushed Face |
| Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|
| NC284AR24106330 | 24x10 | 6X135 | 30 | 87.1 | 2500 | 49.65 | Platinum w/ Brushed Face | |
| NC284AR24106820 | 24x10 | 6x139.7 | 20 | 106.1 | 2500 | 49.45 | Platinum w/ Brushed Face |
